Specifications
The spec sheet, in plain sight.
Typical technical parameters for our dehydrated potato flakes across Standard, Regular, Premium and customised grades — with contractual values confirmed per batch on the Certificate of Analysis.
4
Grades
≤ 6.5%
Typical moisture
12–18 mo
Shelf life
Indicative values. The table shows typical industry parameters for drum-dried potato flakes, for orientation. Contractual specifications are defined in our technical data sheet and confirmed per batch by Certificate of Analysis — request both with your enquiry.
| Parameter | Typical value |
|---|---|
| Appearance | Creamy-white to pale yellow flakes, free from foreign matter |
| Flavour & odour | Characteristic of cooked potato; no off-notes |
| Moisture | ≤ 6.5% |
| Rehydration ratio | ≈ 1 : 4–5 (flakes : hot liquid, by weight) |
| Sulphite (SO₂) | ≤ 200 ppm · low-sulphite grades on request |
| Peel & dark specks | Controlled per grade; premium grade tightest |
| Granulation | Standard flake; custom grind / granulation on request |
| Total plate count | ≤ 50,000 cfu/g |
| Yeast & moulds | ≤ 500 cfu/g |
| E. coli | Absent |
| Salmonella | Absent / 25 g |
| Shelf life | 12–18 months in cool, dry storage (unopened) |
| Packaging | 20–25 kg multi-wall kraft bags, food-grade PE liner; custom packs on request |
| ITC-HS code | 1105 20 00 |
How these numbers are achieved: see our manufacturing process and certifications.
Start the conversation
Let's build a stronger partnership.
Tell us about your application and volumes — our team responds within one business day.